| Sl. No | PRODUCT DESCRIPTION | Grade |
|---|---|---|
| 1 | DICLOFENAC DIETHYLAMINE | BP/USP |
| 2 | CLOTRIMAZOLE | BP/USP |
| 3 | BETAHISTINE DIHYDROCHLORIDE | BP/USP |
| 4 | METHYL PREDNISOLONE ACETATE | BP/USP |
| 5 | MICONAZOLE NITRATE | BP/USP |
| 6 | CLOMIPRAMINE HYDROCHLORIDE | BP/USP |
| 7 | QUETIAPINE FUMARATE | BP/USP |
| 8 | IBUPROFEN | BP/USP |
| 9 | FENOFIBRATE | BP/USP |
| 10 | MISOPROSTOL (1% W/W DISPERSION IN HPMC) | BP/USP |
| 11 | DICLOFENAC SODIUM | BP/USP |
| 12 | LATANOPROST | BP/USP |
| 13 | HYOSCYAMINE SULFATE | BP/USP |
| 14 | MENTHOL CRYSTALS (LARGE /SMALL) | BP/USP |
| 15 | MEPYRAMINE MALEATE | BP/USP |
| 16 | FLUCONAZOLE | BP/USP |
| 17 | CHONDROITIN SULPHATE SODIUM | BP/USP |
| 18 | GLUCOSAMINE HYDROCHLORIDE | BP/USP |
| 19 | BROMHEXINE | BP/USP |
| 20 | PARACETAMOL | BP/USP |
| 21 | METRONIDAZOLE | BP/USP |
| 22 | GEMFIBROZIL | BP/USP |
| 23 | KETOCONAZOLE | BP/USP |
| 24 | CIPROFLOXACIN | BP/USP |
| 25 | HYDROCHLOROTHIAZIDE | BP/USP |
| 26 | STRONG CETRIMIDE SODIUM 40% W/V | BP/USP |
| 27 | CHLORHEXIDINE DIGLUCONATE 20% | BP/USP |
| 28 | Diethylamine Salicylate | BP/USP |
| 29 | BIPERIDEN DIHYDROCHLORIDE | BP/USP |
| 30 | CHLORHEXIDINE DIGLUCONATE 40% | BP/USP |
| 31 | Erythromycin Ethyl Succinate | BP/USP |
| 32 | AMLODIPINE BESYLATE | BP/USP |
| 33 | TETRACYCLINE HYDROCHLORIDE | BP/USP |
| 34 | AZITHROMYCIN | BP/USP |
| 35 | ALBENDAZOLE | BP/USP |
Malik International Inc © ALL RIGHTS RESERVED, DESIGN BY : E9DS